Estimate your payments

Please adjust the options below so we can estimate the most accurate monthly payments.

Your estimated credit score
Loan term
Down payment
$140,000
$0
Saved 0
Viewed 0
Inventory Finance Call Trade/Sell
Map 640 S Central Expy, Richardson, TX (469) 925-0025
Auto Source Of Texas logo
  • Inventory
    • View all [82]
    • Cars [17]
    • Trucks [23]
    • SUVs & Crossovers [38]
    • Vans [3]
    • Hybrid & Electric [11]
    Features
    • New Arrivals
    • Over 30 MPG
    • All-wheel drive
    • Moonroof
    • Leather seats
    • Heated seats
    Price
    • Under $5,000
    • $5,000 - $10,000
    • $10,000 - $15,000
    • $15,000 - $20,000
    • $20,000 - $25,000
    • Over $25,000
  • Buy from Home
  • Finance
    • Online Credit Approval
    • Schedule Test Drive
  • Trade/Sell
  • About Us
    • Our Dealership
    • Testimonials
    • Contact Us
  • Get pre-qualified with Capital One
Home / Used vehicles Richardson, Texas / Used 2022 Audi Rs q8 4.0t in Richardson, Tx

2022 Audi RS Q8 4.0T

2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
1 / 77
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
70
More
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
2022 Audi RS Q8 4.0T Richardson TX
$69,999
$69,999
Text Yourself a Link
SAVE Saved

Value Trade
Get Financed
Test Drive

Carfax
8 Cyl
8-Speed Automatic with Tiptronic
13/19 mpg
Gray Interior
4D Sport Utility
quattro

ABOUT THIS VEHICLE

2022 AUDI RS Q8
Exterior: Blue Metallic
Interior: Gray
Miles: 77,660
VIN: WU1ARBF19ND024516

CLEAN CARFAX
One Owner

MSRP: $119,900 | As Equipped: ~$121,095

Black W/Rock Gray, Perforated Valcona Leather Seating Surfaces
RS Honeycomb Stitching
Entertainment
Real-Time Traffic Display
3 LCD Monitors In The Front
Bluetooth Wireless Phone Connectivity
Window Grid Diversity Antenna
Streaming Audio
Digital Signal Processor
Audio Theft Deterrent
730w Regular Amplifier
17 Speakers
Back-Up Camera
Tire Specific Low Tire Pressure Warning
LED Brakelights
Deep Tinted Glass

Why Buy From Auto Source of Texas

Discover the difference at Auto Source of Texas - your destination for custom trucks, luxury cars, and rare exotics.

All vehicles are hand-selected, fully inspected, and showroom ready.

Located off Hwy 75 in Richardson, we proudly serve the entire DFW Metroplex.

Enjoy a no-pressure buying experience with easy financing, extended warranties, and top-dollar trade-ins - even if you dont buy from us.

Vehicle info

Stock
024516
VIN
WU1ARBF19ND024516
Dealer
Auto Source Of Texas
Type
Used
Year
2022
Make
Audi
Model
RS Q8
Mileage
77,660
Dealer Certified
No
Certified
No
Date in Stock
12/24/2025
Trim
4.0T
Model Number
4MNRV2
Body
4D Sport Utility
Body Style
4D Sport Utility
Transmission
8-Speed Automatic with Tiptronic
Transmission Description
8-Speed Automatic with Tiptronic
Doors
4
Cylinders
8
Description
4.0L V8 Turbocharged DOHC 32V LEV3-ULEV125 591hp
Drivetrain
quattro
Fuel Type
Gasoline
Exterior Color
Blue Metallic
Interior Color
Gray
Upholstery
Leather
EPA City
13
EPA Highway
19
Portions of the data provided are © 2026 Autodata, Inc. dba ChromeData

Ask a Question

Fields marked with asterisk (*) are required

EQUIPMENT DETAIL

Generic
  • 17 Speakers
  • 4-Wheel Disc Brakes
  • 5 Year Maintenance Plan on All Vehicles
  • ABS brakes
  • Adaptive suspension
  • Air Conditioning
  • Alloy wheels
  • AM/FM radio: SiriusXM
  • Audi smartphone interface (Apple CarPlay/Android Auto)
  • Auto High-beam Headlights
  • Auto-dimming door mirrors
  • Auto-dimming Rear-View mirror
  • Auto-leveling suspension
  • Automatic temperature control
  • Bang & Olufsen 3D Premium Sound System
  • Brake assist
  • Bumpers: body-color
  • Compass
  • Delay-off headlights
  • Driver door bin
  • Driver vanity mirror
  • Dual front impact airbags
  • Dual front side impact airbags
  • Electronic Stability Control
  • Emergency communication system: Audi connect CARE, PRIME & PLUS
  • Exterior Parking Camera Rear
  • Four wheel independent suspension
  • Front anti-roll bar
  • Front Bucket Seats
  • Front Center Armrest
  • Front dual zone A/C
  • Front fog lights
  • Front reading lights
  • Fully automatic headlights
  • Garage door transmitter: HomeLink
  • Heated & Ventilated Front S Sport Seats
  • Heated door mirrors
  • Heated front seats
  • Heated steering wheel
  • Illuminated entry
  • Leather Shift Knob
  • Leather steering wheel
  • Low tire pressure warning
  • Memory seat
  • Navigation system: Audi MMI Navigation plus with Touch Response
  • Occupant sensing airbag
  • Outside temperature display
  • Overhead airbag
  • Overhead console
  • Panic alarm
  • Passenger door bin
  • Passenger vanity mirror
  • Perforated Valcona Leather Seating Surfaces
  • Power door mirrors
  • Power driver seat
  • Power Liftgate
  • Power moonroof: Panoramic
  • Power passenger seat
  • Power steering
  • Power windows
  • Radio data system
  • Radio: MMI Navigation Plus w/MMI Touch Response
  • Rain sensing wipers
  • Rear air conditioning
  • Rear anti-roll bar
  • Rear dual zone A/C
  • Rear fog lights
  • Rear reading lights
  • Rear seat center armrest
  • Rear side impact airbag
  • Rear window defroster
  • Rear window wiper
  • Remote keyless entry
  • Roof rack: rails only
  • Security system
  • Speed control
  • Speed-sensing steering
  • Split folding rear seat
  • Spoiler
  • Steering wheel memory
  • Steering wheel mounted audio controls
  • Tachometer
  • TBD Axle Ratio
  • Telescoping steering wheel
  • Tilt steering wheel
  • Traction control
  • Trip computer
  • Turn signal indicator mirrors
  • Variably intermittent wipers
  • Ventilated front seats
  • Wheels: 22" 10-V-Spoke Star Design
Show more Show less

SIMILAR VEHICLES

2023 Toyota Sequoia
2023 Toyota Sequoia
$63,499
V6 Hybrid, 33,745 mi., 4WD
Save Saved
2022 BMW X4 M
2022 BMW X4 M
$54,999
3.0L I6 Turbocharged DOHC 24V LEV3-ULEV125 473hp, 41,719 mi., AWD
Save Saved
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
LOCATION
640 S Central Expy, Richardson, TX 75080
Get Directions

Sales: (469) 925-0025 | Hours
INVENTORY

Cars
Trucks
SUVs

QUICK LINKS
VIEW ALL INVENTORY
CALCULATE TRADE
APPLY FOR FINANCE
about us

Next-Generation Engine 6 Custom Dealer Website powered by DealerFire.  Part of the DealerSocket portfolio of advanced automotive technology products.
Copyright © Auto Source Of Texas      Privacy  |  Sitemap